Technical info:
X travel | mm. | 250 |
Y travel | mm. | 180 |
X travel | mm. | 250 |
Max. weight piece | Kg. | 600 |
Max. weight electrode | Kg. | 70 |
Table size | mm. | 490x370 |
Tank dimensions | mm. | 710x520x470 |
Ampere | Amps | 60 |
Max weight electrode on axis C | Kg. | 30 |
Max weight electrode on ATC change tools | Kg. | 3 |
Dimensions | mm. | 1400x1500x2500 |
Weight | Kg. | 2200 |
ACCESSORIES:
- C axis
- Electrode changer 7 positions
TECHNICAL DATA INDICATED CANNOT BE CONSIDERED AS BINDING